As iPhone developers, we have access to some very important data in the mobile industry, through our apps. With the launch of our new game Magic Ludo, we’re seeing some interesting trends. For example, Singapore has one of the highest internet enabled iPhone population, while surprisingly US has one of the lowest. See below for some of the countries that came under our radar.
*Internet enabled iPhone means iPhones with data plans or connected via WiFi.
| Country | Connected | Downloaded | Percentage |
| Germany | 74 | 69 | 107.25 |
| Australia | 73 | 94 | 77.66 |
| Netherlands | 11 | 17 | 64.71 |
| Singapore | 150 | 252 | 59.52 |
| France | 41 | 70 | 58.57 |
| Denmark | 171 | 297 | 57.58 |
| Norway | 99 | 176 | 56.25 |
| Japan | 12 | 22 | 54.55 |
| Spain | 42 | 82 | 51.22 |
| United Kingdom | 291 | 580 | 50.17 |
| Italy | 19 | 43 | 44.19 |
| Canada | 38 | 91 | 41.76 |
| United Arab Emirates | 11 | 27 | 40.74 |
| China | 16 | 42 | 38.10 |
| Hong Kong | 23 | 61 | 37.70 |
| United States | 183 | 493 | 37.12 |
| Pakistan | 22 | 76 | 28.95 |
| Venezuela | 55 | 216 | 25.46 |
Note:
- Connected figures are iPhones with Magic Ludo connected to our analytic server, and is based on their IP addresses, while downloaded figures are from AppStore.
- There are people in Germany using iTunes account of other countries.
We’ll update this table with more countries once we aggregate them.
| 52:06.7 | 1/18/2010 | Connected data is via IP addresses, while downloaded data is from AppStore | ||
| Country | Connected | Downloaded | Percentage | Remarks |
| Germany | 74 | 69 | 107.25 | There are people in Germany using iTunes account of other countries |
| Australia | 73 | 94 | 77.66 | |
| Netherlands | 11 | 17 | 64.71 | |
| Singapore | 150 | 252 | 59.52 | |
| France | 41 | 70 | 58.57 | |
| Denmark | 171 | 297 | 57.58 | |
| Norway | 99 | 176 | 56.25 | |
| Japan | 12 | 22 | 54.55 | |
| Spain | 42 | 82 | 51.22 | |
| United Kingdom | 291 | 580 | 50.17 | |
| Italy | 19 | 43 | 44.19 | |
| Canada | 38 | 91 | 41.76 | |
| United Arab Emirates | 11 | 27 | 40.74 | |
| China | 16 | 42 | 38.10 | |
| Hong Kong | 23 | 61 | 37.70 | |
| United States | 183 | 493 | 37.12 | |
| Pakistan | 22 | 76 | 28.95 | |
| Venezuela | 55 | 216 | 25.46 | |
Posted by clouette 






